Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UPES | - |
| dc.date.accessioned | 2021-10-29T09:37:29Z | - |
| dc.date.available | 2021-10-29T09:37:29Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3555 | - |
| dc.language.iso | en | en_US |
| dc.title | SOE - ESE January 2021_III SEM | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | QP SOE 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SOE_Sem III_BTech APE GAS _CHCE2013_Material And Energy Balance Computations.pdf | 436.38 kB | Adobe PDF | View/Open | |
| SOE_Sem III_BTech APE GAS _HSFS2301_Biology For Engineers.pdf | 410.13 kB | Adobe PDF | View/Open | |
| SOE_Sem III_BTech APE GAS _MECH2001_Engineering Thermodynamics.pdf | 590.5 kB | Adobe PDF | View/Open | |
| SOE_Sem III_BTech APE GAS _MECH2007_Fluid Mechanics.pdf | 264.73 kB | Adobe PDF | View/Open | |
| SOE_Sem III_BTech APE GAS _MECH2019_Engineering Mechanics.pdf | 479.69 kB | Adobe PDF | View/Open | |
| SOE_Sem III_BTech APE GAS _PEAU2002_Introduction To Petroleum Operations.pdf | 412.73 kB | Adobe PDF | View/Open | |
| SOE_Sem III_BTech APE GAS _PEGS3013_Petroleum Exploration.pdf | 288.58 kB | Adobe PDF | View/Open | |
| SOE_Sem III_BTech Mechatronics _MECH2014_Engineering Thermodynamics.pdf | 492.2 kB | Adobe PDF | View/Open | |
| SOE_Sem III_BTech Mechatronics _MEMA2001_Material Science.pdf | 470.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.