Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Minhas, Rhythm | - |
| dc.date.accessioned | 2021-09-14T05:37:47Z | - |
| dc.date.available | 2021-09-14T05:37:47Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.citation | Under the guidance of Prof. S. K. Pokhriyal, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3519 | - |
| dc.description | Dissertation report submitted in partial fulfillment of the requirement for the degree of MBA (Energy Trading) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Energy Trading | en_US |
| dc.subject | Oil and Gas Industry | en_US |
| dc.subject | Oil Logistics | en_US |
| dc.title | African crude potential in India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3132.pdf | 9.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.