Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3504Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Singh, Nikhil Kumar | - | 
| dc.date.accessioned | 2021-09-10T11:56:57Z | - | 
| dc.date.available | 2021-09-10T11:56:57Z | - | 
| dc.date.issued | 2013-04 | - | 
| dc.identifier.citation | Under the guidance of Mr. Vineet Mediratta, Associate Professor, UPES | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3504 | - | 
| dc.description | Thesis submitted in partial fulfillment of the requirement for the degree of M. Tech (Energy System) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Energy Systems Engineering | en_US | 
| dc.subject | Photovoltaic System Modeling | en_US | 
| dc.subject | Photovoltaic System Analysis | en_US | 
| dc.title | Modelling and analysis grid connected PV system | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R660211032.pdf | 3.41 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.