Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3497Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abhilash, S. G. | - |
| dc.date.accessioned | 2021-09-10T10:35:31Z | - |
| dc.date.available | 2021-09-10T10:35:31Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.citation | Under the guidance of Mrs. Madhu Sharma, Asst. Professor, UPES & Mr. P. Sampath Kumaran, Joint Director, CPRI, Bengaluru | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3497 | - |
| dc.description | Thesis submitted in partial fulfilment of the requirements for the Degree of M. Tech (Energy Systems) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Energy Systems Engineering | en_US |
| dc.subject | Solar PV System | en_US |
| dc.subject | Solar Thermal System | en_US |
| dc.title | Solar PV system designing & studies on incorporation of solar thermal systems in energy intensive industries | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abhilash S G.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.