Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, Md Zunaid | - |
| dc.date.accessioned | 2021-08-27T08:03:05Z | - |
| dc.date.available | 2021-08-27T08:03:05Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.citation | Under the guidance of Mr. Sanjay D. Dalvi, Assistant Professor, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3488 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech. (Process Design Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Process Design Engineering | en_US |
| dc.subject | Depropylenizer Simulation | en_US |
| dc.subject | Depropylenizer Optimization | en_US |
| dc.subject | Reflux Drum Design | en_US |
| dc.subject | Column Design | en_US |
| dc.subject | Condenser Design | en_US |
| dc.subject | Cooler Design | en_US |
| dc.subject | Reboiler Design | en_US |
| dc.subject | Line Sizing | en_US |
| dc.title | Basic engineering package for depropylenizer unit | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI1152.pdf | 4.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.