Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saravana Bharathy, R. | - |
dc.date.accessioned | 2021-08-27T06:41:04Z | - |
dc.date.available | 2021-08-27T06:41:04Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.citation | Under the guidance of Mr. G. Sanjay Kumar, Associate Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3485 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech. (Energy System) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Energy Systems Engineering | en_US |
dc.subject | Energy Balance Study | en_US |
dc.subject | Biomass Gasification | en_US |
dc.subject | Syn Gas Utilization | en_US |
dc.subject | Fuel Cell Modelling | en_US |
dc.title | Energy balance study on gasification and syn gas utilization in aspen plus | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R660211019.pdf | 4.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.