Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3462Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tripathi, Aditya | - | 
| dc.contributor.author | Jha, Om Prakash | - | 
| dc.date.accessioned | 2021-08-13T06:05:23Z | - | 
| dc.date.available | 2021-08-13T06:05:23Z | - | 
| dc.date.issued | 2008-05 | - | 
| dc.identifier.citation | Under the guidance of Dr. D. N. Saraf, Distinguished Professor, UPES | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3462 | - | 
| dc.description | Submitted in partial fulfillment of the requirements for the Degree of B. Tech. (Gas Engineering) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Chemical Engineering | en_US | 
| dc.subject | Gas Engineering | en_US | 
| dc.subject | Pipeline Design | en_US | 
| dc.subject | City Gas Distribution | en_US | 
| dc.title | Optimal design of gas pipelines | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Under Graduate | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

