Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3456| Title: | Well simulation using acidization technique |
| Authors: | Gupta, Arpit Bist, Namrata |
| Keywords: | Dissertation Chemical Engineering Applied Petroleum Engineering Matrix Simulation Upstream Engineering Formation Damage |
| Issue Date: | May-2011 |
| Publisher: | College of Engineering, UPES, Dehradun |
| Citation: | Under the guidance of Mr. Arun Chandel, Assistant Professor, UPES |
| Description: | submitted in partial fulfillment of the requirements for the degree of b. Tech. (Applied Petroleum Engineering - Upstream) |
| URI: | http://hdl.handle.net/123456789/3456 |
| Appears in Collections: | Under Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI1132.pdf | 2.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.