Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3452| Title: | Energy security index of coal in India |
| Authors: | Bhalla, Abhishek |
| Keywords: | Dissertation Business Administration Energy Trading Energy Security Index |
| Issue Date: | May-2014 |
| Publisher: | College of Management and Economics Studies, UPES, Dehradun |
| Citation: | Under the guidance of Prof. S. K. Pokhriyal, UPES and Ms. Lydia Powell & Mr. Ashish Gupta, Center for Resources Management, Observer Research Foundation |
| Description: | Submitted in partial fulfillment of the requirements for the degree of MBA - (Energy Trading) |
| URI: | http://hdl.handle.net/123456789/3452 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3139.pdf | 7.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.