Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rahul | - |
dc.date.accessioned | 2021-08-04T12:03:18Z | - |
dc.date.available | 2021-08-04T12:03:18Z | - |
dc.date.issued | 2007-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3434 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of B. Tech. (Applied Petroleum Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | Propylene Production | en_US |
dc.title | Technologies for propylene maximization | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.