Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3424Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panga, Ravi Teja | - |
| dc.date.accessioned | 2021-08-03T04:15:15Z | - |
| dc.date.available | 2021-08-03T04:15:15Z | - |
| dc.date.issued | 2016-04 | - |
| dc.identifier.citation | Under the guidance of Mr. Vinod Nair & Ms.Jyoti Jhurani L&T Infotech Mumbai and Dr. Venkatadri Marriboyina, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3424 | - |
| dc.description | Submitted in partial fulfillment of the requirements for the award of the degree of M. Tech. (Artificial Intelligence and Artificial Neural Network) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Computer Science & Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Artificial Neural Network | en_US |
| dc.subject | Trade Monitoring System | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Insider Trading | en_US |
| dc.subject | Natural Language Processing | en_US |
| dc.title | Insider trade monitoring system for corporate entities using NLP and machine learning | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500041708.pdf | 21.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.