Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwivedi, Gaurav | - |
dc.date.accessioned | 2021-07-12T09:23:49Z | - |
dc.date.available | 2021-07-12T09:23:49Z | - |
dc.date.issued | 2007-04 | - |
dc.identifier.citation | Under the guidance of Dr. A. S. Pandey, Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3391 | - |
dc.description | Submitted in partial fulfillment of the requirements for Master of Science (Oil Trading) | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Petroleum & Energy Studies, Regional Centre (NCR), Gurgaon | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil Trading | en_US |
dc.subject | Oil Peaking Philosophy | en_US |
dc.subject | Crude Oil Market Study | en_US |
dc.title | Role and analysis of oil peaking philosophy in understanding crude oil market - a quantitative approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R130105011.pdf | 17.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.