Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3386| Title: | Simulation & sensitivity analysis of reformate splitter column | 
| Authors: | Rahman, N. P. Wajid | 
| Keywords: | Dissertation Chemical Engineering Petrochemical Engineering Splitter Column Simulation Splitter Column Sensitivity Analysis | 
| Issue Date: | May-2009 | 
| Publisher: | College of Engineering, UPES, Dehradun | 
| Citation: | Under the guidance of Dr. D. N. Saraf, Distinguished Professor, UpES | 
| Description: | Submitted in partial fulfillment of the requirements for the Degree of M. Tech (Refining & Petrochemical Engineering) | 
| URI: | http://hdl.handle.net/123456789/3386 | 
| Appears in Collections: | Post Graduate | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

