Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Soumya Ranjan | - |
dc.date.accessioned | 2021-07-08T11:43:45Z | - |
dc.date.available | 2021-07-08T11:43:45Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | Under the guidance of Mr. Barun Verma, Directional Driller, Jindal Drilling Industries | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3382 | - |
dc.description | Submitted in partial fulfillment of the requirements for the degree of M. Tech. (Gas Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Oil and Gas | en_US |
dc.subject | Gas Engineering | en_US |
dc.subject | Drill String Design | en_US |
dc.subject | Drill String Measurement | en_US |
dc.subject | Jindal Drilling Industries | en_US |
dc.title | Drill string design and measurement while drilling in horizontal wells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.