Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shakir, Adnan | - |
| dc.date.accessioned | 2021-07-08T10:05:32Z | - |
| dc.date.available | 2021-07-08T10:05:32Z | - |
| dc.date.issued | 2013-07 | - |
| dc.identifier.citation | Under the guidance of Mr. Subhash Sharma Siddiqui | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3376 | - |
| dc.description | Submitted in partial fulfillment of the requirements for the degree of Integrated BBA+MBA (Oil & Gas) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Oil and Gas | en_US |
| dc.subject | Market Study | en_US |
| dc.subject | Kandla Formalin Ltd. | en_US |
| dc.title | Market assessment of formaldehyde, melamine powder and urea formaldehyde in different industries in Gujarat | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3142.pdf | 19.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.