Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayanan, Aparna | - |
dc.date.accessioned | 2021-04-23T12:01:28Z | - |
dc.date.available | 2021-04-23T12:01:28Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.citation | Under the guidance of Dr Neelu J Ahuja, Associate Professor & Dr. Kancban Deoli Bahukhandi, Assistant Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3300 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Artificial Intelligence and Artificial Neural Networks) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Centre for Information Technology, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Artificial Neural Network | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Solid Waste Management | en_US |
dc.subject | Waste Compaction Operation | en_US |
dc.subject | Landfill Capacity Estimation | en_US |
dc.subject | Landfill Operation Advisor | en_US |
dc.title | Fuzzy expert system based landfill operations management advisor and capacity estimation for landfill engineering | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI3208.pdf | 6.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.