Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baruah, Prankush. M. Bujar | - |
dc.date.accessioned | 2021-04-23T10:33:31Z | - |
dc.date.available | 2021-04-23T10:33:31Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Under the guidance of Dr. Sumeet Gupta, Associate Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3292 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M.B.A (Oil & Gas) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Oil and Gas Management | en_US |
dc.title | Evaluation of time and motion studies in construction and maintenance of surface facilities in Oil India Limited | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R020115019.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.