Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3289
Title: | Comparative study of natural gas and OTC market and derivative market |
Authors: | Kumar, Sanjeev |
Keywords: | Dissertation Business Administration Oil Trading Derivative Market Study |
Issue Date: | Apr-2007 |
Publisher: | College of Management and Economic Studies, UPES, Gurgaon |
Citation: | Under the guidance of Prof. Sharad Goel, Programme Director |
Description: | Submitted in partial fulfillment for the requirement of the degree of Master of Science (Oil Trading) |
URI: | http://hdl.handle.net/123456789/3289 |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.