Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | William, Noel Joseph | - |
| dc.date.accessioned | 2021-04-23T07:03:48Z | - |
| dc.date.available | 2021-04-23T07:03:48Z | - |
| dc.date.issued | 2014-04 | - |
| dc.identifier.citation | Under the guidance of Mr. Abhijit Singh, Assistant Pofessor | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3274 | - |
| dc.description | Submitted in partial fulfillment for the requirement of the degree of M.B.A (Energy Trading) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Energy Trading | en_US |
| dc.subject | Port and Shipping | en_US |
| dc.subject | Seaborne Trade | en_US |
| dc.subject | Forward Freight Agreements | en_US |
| dc.title | Freight derivatives & risk management: Potential for FFA's in the dry bulk sector | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3103.pdf | 18.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.