Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awari, Sanjeev Kumar | - |
dc.date.accessioned | 2021-04-22T06:11:12Z | - |
dc.date.available | 2021-04-22T06:11:12Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.citation | Under the guidance of Mr. G. Sanjay Kumar, Assistant Professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3241 | - |
dc.description | Submitted in partial fulfillment for the requirement of the degree of M. Tech (Refining & Petrochemical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Petrochemical Engineering | en_US |
dc.subject | Azeotropic Mixtures Seperation | en_US |
dc.subject | HYSYS Simulation Tool | en_US |
dc.subject | WILSON Activity Coefficient Model | en_US |
dc.title | Performance rating in a reactive distillation column | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.