Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pant, Kunal | - |
dc.contributor.author | Tyagi, Mani | - |
dc.contributor.author | Chauhan, Sagar | - |
dc.contributor.author | Baral, Prashant | - |
dc.date.accessioned | 2021-04-20T07:50:28Z | - |
dc.date.available | 2021-04-20T07:50:28Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Under the guidance of Mr. C. H. Varaprasad, Assistant professor | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3184 | - |
dc.description | The dissertation report was submitted in partial fulfillment for the requirement of the degree of B. Tech (APE) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | American Petroleum Index | en_US |
dc.subject | API Separator | en_US |
dc.subject | Gravity Separation | en_US |
dc.title | Designing of oil-gas separators | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1248.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.