Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Abhlshek | - |
dc.contributor.author | Srivastav, Ruchir | - |
dc.date.accessioned | 2021-04-19T12:10:50Z | - |
dc.date.available | 2021-04-19T12:10:50Z | - |
dc.date.issued | 2007-05 | - |
dc.identifier.citation | Under the guidance of Prof. B. P. Pandey & Prof. C. K. Jain | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3164 | - |
dc.description | The dissertation report was submitted in partial fulfillment for the requirement of the degree of B. Tech (APE) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Applied Petroleum Engineering | en_US |
dc.subject | CBM Reservoir | en_US |
dc.subject | Optimized CBM Recovery | en_US |
dc.title | Modeling and simulation of coalbed methane reservoir for its optimised recovery | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI1006.pdf | 6.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.