Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Datta, Rittick | - |
| dc.date.accessioned | 2021-04-13T11:45:45Z | - |
| dc.date.available | 2021-04-13T11:45:45Z | - |
| dc.date.issued | 2013-04 | - |
| dc.identifier.citation | Under the guidance of Dr. Neelu J Ahuja, Assistant Professor | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3125 | - |
| dc.description | The dissertation report was submitted in partial fulfillment of B. Tech in Computer Science & Engineering | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Computer Science & Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Under Graduate | en_US |
| dc.subject | Computer Science | en_US |
| dc.title | Campus Infrastructure Planner and Monitor (CIPM) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R780209025.pdf | 7.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.