Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3093Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Sameer K | - |
| dc.date.accessioned | 2021-03-08T04:35:16Z | - |
| dc.date.available | 2021-03-08T04:35:16Z | - |
| dc.date.issued | 2014-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3093 | - |
| dc.description | Thesis Doctor of Philosophy Wadia Institute of Himalayan Geology ,University of Petroleum & Energy Studies, Dehradun December2014 Guide: Dr. Santosh K. Rai & Dr. Sukesh K. Bartarya | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UPES, Dehradun | en_US |
| dc.subject | Geology | en_US |
| dc.subject | Himalayan Geology | en_US |
| dc.title | Isotopic and geochemical stuides of geothermal springs of north west himalaya, India: Implication for source and degassing of metamorphic CO2 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15. Sameer Tiwari PhD Thesis.pdf | 10.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.