Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 210
Issue Date | Title | Author(s) |
2018-12 | Triboloical study of direct injection diesel engine fuelled with diesel butanol blends | Kurre, Santosh Kumar |
2017-06 | Dynamic modelling of AC power lines for railway traction | Nair C, Ravi Kumaran |
2018-08 | Study of seismicity and its implications on snow avalanche occurrences in Nubra-Shyok region, NW Himalaya, India | Parshad, Rajinder |
2018-10 | Petrographic and isotopic studies of the precambrian lesser Himalayan clastic sediments: Implication for their provenances | Negi, Manju |
2018-12 | Improvement of storage behavior of biodiesels and their diesel blends with the use of antioxidants | Rawat, Devendra Singh |
2018-02 | Generation of high value fuel gas from a pilot scale downdraft biomass gasification unit by process integration | Moonjely, Renny Andrew |
2018-08 | Maximizing hydrocarbon recovery of a mature field having bottom water drive reservoir using various IOR/EOR techniques | Kumar, Manish |
2018-05 | Identification of performance parameters, kinetic modeling and optmization of LPG sweetening unit | Jayakumar, K |
2019-05 | Three-dimensional optical and thermal analysis of parabolic trough solar collector: A numerical study | Kumar, Donga Ramesh |
2018-09 | High Performance ECG Heart Beat Monitoring | Rehman, B. Khaleelu |
2017-07 | Intelligent controller based multi-area AGC scheme for restructured power system | Jain, Vishal |
2017-01 | Aerodynamics analysis of supersonic biplane using computational fluid dynamics | Patidar, Vijay Kumar |
2017-01 | Macro scopic modeling of gas production from shale reservoirs | Kudapa, Vamsi Krishna |
2017-10 | Physicochemical characterization and ionic liquids mediated deconstruction of lignocellulosic biomass for production of fermentable sugars | Raj, Tirath |
2016-10 | Study of hazard identification and consequence assessment of flammable gas facilities and development of methodology to find failure data | Selvan, R.Tamil |
2017-01 | Aerodynamic analysis of a hypersonic vehicle with multidisk aerospikes | Joshi, Sudh |
2017-03 | Computational and algorithmic analysis of Tsunami wave parameters and investigation of early Tsunami detection with remote sensing techniques | Chaturvedi, Sudhir Kumar |
2017-07 | Capability enhancement of ship detection algorithms by usage of circular transmit, linear receive (CTLR) mode of RISAT-1 SAR data | Kumar, S Senthil |
2017-06 | Photocatalytic and photo-electrochemical property of Zinc Oxide and Bismuth Vanadate for pollutant degradation and water splitting applications | Singh, Sonal |
2017-08 | Abrupt precipitation changes in the Northeast and Northwest Himalaya during the last millennium using proxy records from lake and cave deposits | Dutt, Som |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 210