Collection's Items (Sorted by Submit Date in Descending order): 201 to 218 of 218
Issue Date | Title | Author(s) |
2015 | Development and characterisation of AL-V metal matrix composite by stir casting | Munjal, Aarti; Shankar, Shubham; Jagrotiya, Kuldeep; Nethrika, Pooja |
2015 | Synthesis of carbon nanotubes by chemical vapor deposition using Co-MCM-41 as a catalyst | Sharma, Adit; Sharma, Anubhav; Sharna, Pushpa; Subramanian, Vibhav; Singh, Vikesh |
2015 | Synthesis and Characterization of Nanoparticles: a major project report | Sangal, Kunal Raj; Mudgal, Shashank; Shroff, Shubham; Raturi, Varun |
2015 | Study the effects on rheological properties of nanofluids : A major project report | Joshi, Apoorva; Naidu, V R Swathi |
2015 | Development and characterization of Al-Mg-V2O5 by powder metallurgy route: A major project report | Ishita, Agarwal; Sehgal, Sahil |
2015 | Fabrication and testing of polyaniline / graphite composite based enzymatic bio fuel cell | Sood, Gettansha; Tripathi, Samarth |
2015 | Development and characterization of Al-Mg-V2O5 (Ni) by powder metallurgy route: A major project report | Goel, Saksham; Chopra, Prateek |
2015 | Study and analysis of radar cross section for targets used in defence technologies: A major project report | Katyal, Anirudh; Tiwari, Himanshu |
2015 | Design and analysis of a spar beam for vertical tail of a transport aircraft: A major project report | Krishnakant, Condra; Zia, Noman; Thapa, Sanjay |
2015 | CFD analysis of NASA rotor 67 with and without boundary layer control: a major project report | Sarkar, Ajeet; Singla, Bhavesh; Kumar, Navneet |
2015 | Optimization of tribological performance of hBN/Al2O3 nano-particles | Gupta, Anchal; Sharma, Kritika; Ahlawat, Vibhor |
2015 | Design and analysis of automobile radiator | Bourai, Abhishek; Ghildiyal, Shivam; Bisht, Shubham Singh |
2015 | Seismic Impedance Inversion and Porosity Estimation from the acoustic impedance with well seismic callibration | Arora, Radhika |
2015 | Rock Mass Classification and Tunnel Supporting System using RMR and Q-system computation for Kund Region(Okhi Math), Rudraprayag | Kumar, Abhijeet; Choudhary, Uchit; Singh, Pradip |
2015 | Petrophysical study of alkaline rocks in Kamthai, Barmer, Rajasthan | Kumar, Ankit; Arora, Parry |
2015 | Petrophysical analysis of wells of Chabua region of Assam basin | Srivastava, Sanskar; Raj, Pushkar |
2015 | Sequence stratigraphy and paleochannel analysis of Ducth f3 field | Verma, Harshit; Sharma, Sagar |
2007-05 | Natural gas liquefaction process and optimization | Mehra, Anuradha; Bahuguna, Malvika |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 218 of 218