Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37
Issue Date | Title | Author(s) |
2021-07-02 | Ownership and performance of microfinance institutions : empirical evidences from India | Khan, Asif; Ahmad, Alam; Shireen, Saba |
2020-07-05 | Drivers of financial and operational efficiency of MFIs: empirical evidences from Eastern Europe and Central Asia | Khan, Asif; Shireen, Saba |
2021-05-23 | Productivity growth, catching-up and technology innovation in microfinance institutions in India : evidence using a bootstrap Malmquist Index approach | Khan, Asif; Gulati, Rachita |
2014-07 | Conceptual and Empirical Review of the Structure of Assessment Center Dimensions | Meriac, John P.; Hoffma, Brian J.; Woeh, David J. |
2016-02 | Increasing the Charging Efficiency of Solar Panel and Improving the Performance by Using PIC Controller and Gear Motor Based Cleaning Method on Voltage Drop | Tiwari, Sitanshu; Paroli, Kartik |
2014 | Waste to energy status in India : A short review | Kalyani, Khanjan Ajaybhai; Pandey, Krishan K |
2014 | Drivers of Oil Prices - A MI3 Algorithm approach | Sehgala, Neha; Pandey, Krishan K |
2013 | Offshore wind energy policy for India - Key factors to be considered | Mani, Swaminathan; Dhingra, Tarun |
2014-01 | Framework for the Analysis of Sustainable Supply Chain Management: an Insight from Indian Rubber Industry | Bag, Surajit; Anand, Arora; Pandey, Krishan K |
2007-04 | On synthetic and composite estimators for small area estimation under Lahiri - Midzuno sampling scheme | Tikkiwal, G.C.; Pandey, Krishan K |
2014 | Generalized Class Of Synthetic Estimators In Small Domains - A Simulation Study | Pandey, Krishan K; Tikkiwal, G C |
2014 | Evolution of solar energy in India : A review | Kapoor, Karan; Pandey, Krishan K; Jain, A K; Nandan, Ashish |
2013 | Review on harvesting, oil extraction and biofuels production technologies from microalgae | Pragya, Namita; Pandey, Krishan K; Pradeepta Kumar |
2010-07 | Generalized class of synthetic estimators for small areas under systematic sampling scheme | Pandey, Krishan K; Tikkiwal, G C |
2014-07 | Risk Analysis for Operational Stage Small Hydro Power Projects of Uttarakhand: A Stochastic Approach Using Monte Carlo Simulation | Roy, Chhabra N; Roy, N G; Pandey, Krishan K; Gupta, S |
2011 | Life cycle assessment of small-scale high-input Jatropha biodiesel production in India | Pandey, Krishan K; Pragya, Namita; Sahoo, Pradipta Kumar |
2013 | Study on factors influencing claims in general insurance business in India | Joji Rao, T; Pandey, Krishan K |
2010 | Generalized Class of Composite Method of Estimation for Crop Acreage in Small Domain | Pandey, Krishan K; Tikkiwal, G.C. |
2014 | Effect of Change of Major Health Determinants on Health Status through Change of Health Indicators in the Society | Pandey, Krishan K; Rai, Piyush K. |
2011 | Hedging Effectiveness of Index Futures Contract: The Case of CNX S & P Nifty | Sah, Ash Narayan; Pandey, Krishan K |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 37