Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3021| Title: | Predictive analytics based micro-nano bubble (MNB) generation for effective water treatment |
| Authors: | Sairam, Pinisetti Swami |
| Keywords: | Electrical and Electronics Engineering Micro-Nano Bubble Water Treatment |
| Issue Date: | Jul-2020 |
| Publisher: | UPES, Dehradun |
| URI: | http://hdl.handle.net/123456789/3021 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 29_P Sai.pdf | 3.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.