Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Punase, Kumargaurao Dnyaneshwar | - |
dc.date.accessioned | 2021-02-25T11:15:43Z | - |
dc.date.available | 2021-02-25T11:15:43Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3014 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Hydrogen Production | en_US |
dc.title | Steady state modelling, simulation and optimization of hydrogen production from catalytic steam reforming of ethanol | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22_Kumargaurao.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.