Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M, Raja | - |
dc.date.accessioned | 2021-02-23T12:04:50Z | - |
dc.date.available | 2021-02-23T12:04:50Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2986 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Aerospace Engineering | en_US |
dc.subject | Satellite Control Systems | en_US |
dc.subject | Nanosatellite | en_US |
dc.title | Design & computational analysis for satellite attitude control systems and perturbation correction analysis for nanosatellites in low earth orbit with utilization of kalman filters | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23.M Raja 500024818.pdf | 7.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.