Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Negi, Saurav | - |
| dc.date.accessioned | 2021-02-23T12:03:57Z | - |
| dc.date.available | 2021-02-23T12:03:57Z | - |
| dc.date.issued | 2018-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2983 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UPES, Dehradun | en_US |
| dc.subject | Management | en_US |
| dc.subject | Transportation Management | en_US |
| dc.subject | Supply Chain Management | en_US |
| dc.title | Developing a framework to improve supply chain efficiency of fruits and vegetables sector | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20.Saurav Negi 500065852.pdf | 13.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.