Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair C, Ravi Kumaran | - |
dc.date.accessioned | 2021-02-23T12:03:02Z | - |
dc.date.available | 2021-02-23T12:03:02Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2982 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Power | en_US |
dc.subject | Energy | en_US |
dc.title | Dynamic modelling of AC power lines for railway traction | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19.Ravikumaran Nair C 500024900.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.