Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2974| Title: | Identifying drivers of short run underpricing in infrastructure sector IPO’s in India |
| Authors: | Sinha, Abhishek |
| Keywords: | Management IPO Nifty Price Movement Macro Economics |
| Issue Date: | Dec-2018 |
| Publisher: | UPES, Dehradun |
| URI: | http://hdl.handle.net/123456789/2974 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11.Abhishek Sinha 500043121.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.