Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2615
Title: | Aerodynamics analysis of supersonic biplane using computational fluid dynamics |
Authors: | Patidar, Vijay Kumar |
Keywords: | Aerospace Engineering Fluid Dynamics |
Issue Date: | Jan-2017 |
Publisher: | UPES, Dehradun |
Abstract: | For the development of a supersonic transport aircraft, there are two major challenges viz. fuel efficiency and the sonic boom. Due to the high intensity of the shock waves generated in front of the supersonic aircraft, the drag value is significantly high with a reduced lift. The high value of the drag requires more thrust or power from the engine to fly at supersonic speed, hence the efficiency is decreased. When an aircraft moving with the supersonic speeds in air, generates a large value of pressure ahead of the body and form high pressure bubble near the body, these high pressure bubbles will separate from the surface and generates noise, called the sonic boom. The intensity of the sonic boom is very large and it can harm the people on the ground. This restricts the application of supersonic transport aircraft fly over the surface of the ground. These effects can be minimized by reducing the strength of shock waves formed in supersonic flight. The Busemann biplane concept is very famous due to its shock cancellation and shock-interaction effect and nearly shock free supersonic flight is possible at its design Mach number. At off-design Mach numbers however, the performance of the Busemann biplane is poor due to flow choking and incomplete wave cancellation. |
URI: | http://hdl.handle.net/123456789/2615 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 34.84 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 90.16 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 80.01 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 30.3 kB | Adobe PDF | View/Open | |
05_abstracts.pdf | 320.84 kB | Adobe PDF | View/Open | |
06_contents.pdf | 134.27 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 420.72 kB | Adobe PDF | View/Open | |
08_list of tables.pdf | 20.12 kB | Adobe PDF | View/Open | |
09_nomenclature.pdf | 233.55 kB | Adobe PDF | View/Open | |
10_list of abbreviations.pdf | 27.97 kB | Adobe PDF | View/Open | |
11_chapter1.pdf | 3.34 MB | Adobe PDF | View/Open | |
12_chapter2.pdf | 1.18 MB | Adobe PDF | View/Open | |
13_chapter3.pdf | 199.51 kB | Adobe PDF | View/Open | |
14_chapter4.pdf | 4.03 MB | Adobe PDF | View/Open | |
15_chapter5.pdf | 4.99 MB | Adobe PDF | View/Open | |
16_chapter6.pdf | 348.24 kB | Adobe PDF | View/Open | |
17_chapter7.pdf | 757.51 kB | Adobe PDF | View/Open | |
18_annexures.pdf | 4.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.