Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2608
Title: | Developing holistic contract award framework for oil and gas projects in India |
Authors: | Deshpande, Swarupa S. |
Keywords: | Management Oil and Gas Industry |
Issue Date: | Apr-2018 |
Publisher: | UPES, Dehradun |
URI: | http://hdl.handle.net/123456789/2608 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 57.97 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 30.06 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 69.86 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 68.58 kB | Adobe PDF | View/Open | |
05_contents.pdf | 95.38 kB | Adobe PDF | View/Open | |
06_executive summary.pdf | 130.86 kB | Adobe PDF | View/Open | |
07_list of symbols.pdf | 20.57 kB | Adobe PDF | View/Open | |
08_list of abbreviations.pdf | 43.55 kB | Adobe PDF | View/Open | |
09_list of figures.pdf | 37.72 kB | Adobe PDF | View/Open | |
10_list of tables.pdf | 65.49 kB | Adobe PDF | View/Open | |
11_list of exhibits.pdf | 74.83 kB | Adobe PDF | View/Open | |
12_chapter1.pdf | 979.98 kB | Adobe PDF | View/Open | |
13_chapter2.pdf | 3.12 MB | Adobe PDF | View/Open | |
14_chapter3.pdf | 967.69 kB | Adobe PDF | View/Open | |
15_chapter4.pdf | 2.42 MB | Adobe PDF | View/Open | |
16_chapter5.pdf | 119.76 kB | Adobe PDF | View/Open | |
17_chapter6.pdf | 107.61 kB | Adobe PDF | View/Open | |
18_chapter7.pdf | 44.41 kB | Adobe PDF | View/Open | |
19_references.pdf | 828.28 kB | Adobe PDF | View/Open | |
20_appendices.pdf | 24.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.