Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2604
Title: | Computational and algorithmic analysis of Tsunami wave parameters and investigation of early Tsunami detection with remote sensing techniques |
Authors: | Chaturvedi, Sudhir Kumar |
Keywords: | Aerospace Engineering Remote Sensing |
Issue Date: | Mar-2017 |
Publisher: | UPES, Dehradun |
Abstract: | Tsunamis are the seismic generated waves which causes the huge displacement of water volume in ocean from deep water to the coastal regions. Tsunami detection and investigation of its early warning is the very important issue nowadays which supports our existing system more precise. This thesis proposes the mathematical model to investigate how to compute and analyze the tsunami wave parameters and the retrieval of its early warning using remote sensing technique to improve the detection rate. The different methods available for the evaluation of the tsunami detection systems are also introduced. The most important scope of this work is to analyze how the tsunami wave parameters can be calculated and integrated with the remote sensing tools to provide the early warning to the concerned authority or governments for the quick action. This research work is twofold: (1) to compute and analyze the tsunami wave parameters such as Eigen functions in deep, intermediate and shallow water regions, and (2) to retrieve the tsunami detection factor using radar remote sensing technique. |
URI: | http://hdl.handle.net/123456789/2604 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 15.82 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 5.05 kB | Adobe PDF | View/Open | |
03_certificate.pdf | 57.41 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 19.24 kB | Adobe PDF | View/Open | |
05_abstracts.pdf | 16.86 kB | Adobe PDF | View/Open | |
06_contents.pdf | 87.27 kB | Adobe PDF | View/Open | |
07_list of tables.pdf | 13.28 kB | Adobe PDF | View/Open | |
08_list of figures.pdf | 30.09 kB | Adobe PDF | View/Open | |
09_list of abbreviations.pdf | 8.07 kB | Adobe PDF | View/Open | |
10_list of symbols.pdf | 21.09 kB | Adobe PDF | View/Open | |
11_chapter1.pdf | 339.29 kB | Adobe PDF | View/Open | |
12_chapter2.pdf | 136.75 kB | Adobe PDF | View/Open | |
13_chapter3.pdf | 3.55 MB | Adobe PDF | View/Open | |
14_chapter4.pdf | 259.39 kB | Adobe PDF | View/Open | |
15_chapter5.pdf | 44.74 kB | Adobe PDF | View/Open | |
16_references.pdf | 46.96 kB | Adobe PDF | View/Open | |
17_appendices.pdf | 52.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.