Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2589
Title: | Design, optimization & implementation of secured wireless communication infrastructure for smart microgrid |
Authors: | Chhaya, Lipi K. |
Keywords: | Electronics Engineering Wireless Communication |
Issue Date: | May-2018 |
Publisher: | UPES, Dehradun |
Abstract: | Smart grid is the most revolutionary technology of present era. It is aimed to transform an existing passive grid through integration of electrical and communication infrastructure. This research work includes design, optimization and implementation of secured wireless communication infrastructure for Smart microgrid technology. |
URI: | http://hdl.handle.net/123456789/2589 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 48.58 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 235.4 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 98.93 kB | Adobe PDF | View/Open | |
04_contents.pdf | 132.39 kB | Adobe PDF | View/Open | |
05_list of figures.pdf | 461.88 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 70.27 kB | Adobe PDF | View/Open | |
07_list of acronyms.pdf | 229.36 kB | Adobe PDF | View/Open | |
08_executive summary.pdf | 199.25 kB | Adobe PDF | View/Open | |
09_abstracts.pdf | 166.22 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 749.56 kB | Adobe PDF | View/Open | |
11_chapter2.pdf | 1.06 MB | Adobe PDF | View/Open | |
12_chapter3.pdf | 3.78 MB | Adobe PDF | View/Open | |
13_chapter4.pdf | 7.07 MB | Adobe PDF | View/Open | |
14_chapter5.pdf | 2.3 MB | Adobe PDF | View/Open | |
15_chapter6.pdf | 845.57 kB | Adobe PDF | View/Open | |
16_chapter7.pdf | 302.66 kB | Adobe PDF | View/Open | |
17_references.pdf | 1.1 MB | Adobe PDF | View/Open | |
18_errata.pdf | 122.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.