Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Krishna Nirmalya | - |
dc.date.accessioned | 2019-01-18T07:41:34Z | - |
dc.date.available | 2019-01-18T07:41:34Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2588 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Health and Safety Engineering | en_US |
dc.subject | Accident Prevention | en_US |
dc.title | Study on accident prevention and control measures at construction works through implementation of engineering intervention programmes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 83.6 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 40.22 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 142.13 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 73.85 kB | Adobe PDF | View/Open | |
05_contents.pdf | 103.29 kB | Adobe PDF | View/Open | |
06_executive summary.pdf | 1.2 MB | Adobe PDF | View/Open | |
07_list of symbols.pdf | 14.25 kB | Adobe PDF | View/Open | |
08_list of abbreviations.pdf | 94.38 kB | Adobe PDF | View/Open | |
09_list of figures.pdf | 220.28 kB | Adobe PDF | View/Open | |
10_list of tables.pdf | 201.23 kB | Adobe PDF | View/Open | |
11_chapter1.pdf | 2.66 MB | Adobe PDF | View/Open | |
12_chapter2.pdf | 1.17 MB | Adobe PDF | View/Open | |
13_chapter3.pdf | 3.02 MB | Adobe PDF | View/Open | |
14_chapter4.pdf | 2.88 MB | Adobe PDF | View/Open | |
15_chapter5.pdf | 1.55 MB | Adobe PDF | View/Open | |
16_chapter6.pdf | 2.15 MB | Adobe PDF | View/Open | |
17_chapter7.pdf | 1.43 MB | Adobe PDF | View/Open | |
18_chapter8.pdf | 898.39 kB | Adobe PDF | View/Open | |
19_chapter9.pdf | 682.66 kB | Adobe PDF | View/Open | |
20_references.pdf | 632.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.