Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2570
Title: | Prediction of solar radiations for solar system under different climatic conditions |
Authors: | Mohan, Anand |
Keywords: | Energy Solar Energy |
Issue Date: | Apr-2018 |
Publisher: | UPES, Dehradun |
Abstract: | Energy is a fundamental input for human activities that provide to economic, human and social development of any country. Among all the energy carriers, electrical energy is the most important and sought after energy carrier for its quality, versatility and ability to perform various technology driven end-use activities. Demand for electricity has increased significantly, especially in the developing countries like India, in recent years due to growth in population and economic activities such as agricultural, industrial and domestic activities. Each year, the sun casts four thousand times more energy on the earth than what is consumed worldwide. German scientists Gerhard Knies and Franz Trieb assert that covering a small part (0.5%) of the earth’s hot deserts with solar collectors would suffice to meet the electrical needs of the entire planet. One of the possibilities is to transform this energy into electrical power. For optimum use of solar energy we should be well conversant with the availability of the solar radiations and their requirement for a particular system. The climate conditions of particular region also play a major role for use of solar radiations. The information regarding same can be obtained from the instruments installed at different weather stations but it is not possible economically to install instruments everywhere. Therefore some suitable model for prediction of solar radiations becomes need of the hour. Himachal Pradesh state’s some districts experience severe cold and windy conditions during November to mid of March requiring electricity for 24 x7. Also the snowfall makes the situation worse at some of the places due to breakage of power supply wires which cannot be repaired overnight and people have to remain without light for several days. The best answer to all these problems can be the solar electrification of these places. |
URI: | http://hdl.handle.net/123456789/2570 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anand Mohan.pdf | 5.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.