Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pragya, Namita | - |
dc.date.accessioned | 2018-04-13T11:26:53Z | - |
dc.date.available | 2018-04-13T11:26:53Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2557 | - |
dc.language.iso | en | en_US |
dc.publisher | UPES, Dehradun | en_US |
dc.subject | Energy Resources | en_US |
dc.subject | Biodiesel | en_US |
dc.subject | Green Diesel | en_US |
dc.title | Production of green diesel from jatropha and algae | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_cover.pdf | 408.91 kB | Adobe PDF | View/Open | |
02_title.pdf | 190.27 kB | Adobe PDF | View/Open | |
03_acknowledgements.pdf | 153.22 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 139.95 kB | Adobe PDF | View/Open | |
05_certificate.pdf | 238.63 kB | Adobe PDF | View/Open | |
06_contents.pdf | 171.74 kB | Adobe PDF | View/Open | |
07_abstract.pdf | 337.76 kB | Adobe PDF | View/Open | |
08_abbreviations.pdf | 50.45 kB | Adobe PDF | View/Open | |
09_list_of_figures.pdf | 80.3 kB | Adobe PDF | View/Open | |
10_list_of_tables.pdf | 162.45 kB | Adobe PDF | View/Open | |
11_chapter1.pdf | 2.25 MB | Adobe PDF | View/Open | |
12_chapter2.pdf | 679.5 kB | Adobe PDF | View/Open | |
13_chapter3.pdf | 2.02 MB | Adobe PDF | View/Open | |
14_chapter4.pdf | 3.57 MB | Adobe PDF | View/Open | |
15_chapter5.pdf | 2.39 MB | Adobe PDF | View/Open | |
16_chapter6.pdf | 3.13 MB | Adobe PDF | View/Open | |
17_chapter7.pdf | 850.86 kB | Adobe PDF | View/Open | |
18_references.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.