Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bansal, Kamal | - |
| dc.date.accessioned | 2018-04-13T11:24:58Z | - |
| dc.date.available | 2018-04-13T11:24:58Z | - |
| dc.date.issued | 2010-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2551 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UPES, Dehradun | en_US |
| dc.subject | Watermills | en_US |
| dc.subject | Rural Energy | en_US |
| dc.title | Analysis & redesigning of watermills for sustainable development of rural areas of Uttarakhand | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 112.33 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 245.38 kB | Adobe PDF | View/Open | |
| 03_declaration.pdf | 28.99 kB | Adobe PDF | View/Open | |
| 04_acknowledgement.pdf | 26.43 kB | Adobe PDF | View/Open | |
| 05_summary.pdf | 70.13 kB | Adobe PDF | View/Open | |
| 06_contents.pdf | 41.09 kB | Adobe PDF | View/Open | |
| 07_list_of_figures.pdf | 28.66 kB | Adobe PDF | View/Open | |
| 08_list_of_tables.pdf | 28.72 kB | Adobe PDF | View/Open | |
| 09_list_of_symbols.pdf | 33.75 kB | Adobe PDF | View/Open | |
| 10_list_of_graphs.pdf | 27.48 kB | Adobe PDF | View/Open | |
| 11_list_of_abbreviations.pdf | 29.34 kB | Adobe PDF | View/Open | |
| 12_chapter1.pdf | 306.86 kB | Adobe PDF | View/Open | |
| 13_chapter2.pdf | 151.35 kB | Adobe PDF | View/Open | |
| 14_chapter3.pdf | 8.04 MB | Adobe PDF | View/Open | |
| 15_chapter4.pdf | 1.2 MB | Adobe PDF | View/Open | |
| 16_chapter5.pdf | 2.43 MB | Adobe PDF | View/Open | |
| 17_chapter6.pdf | 60.41 kB | Adobe PDF | View/Open | |
| 18_references.pdf | 31.14 kB | Adobe PDF | View/Open | |
| 19_appendix.pdf | 55.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.