Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nair, Sajeev Kumar | - |
| dc.date.accessioned | 2017-12-11T14:14:46Z | - |
| dc.date.available | 2017-12-11T14:14:46Z | - |
| dc.date.issued | 2013-01 | - |
| dc.identifier.citation | Siddiqui, Nehal and Gusenko, Max | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2531 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UPES | en_US |
| dc.subject | Health and Safety Engineering | en_US |
| dc.subject | Safety Culture Model | en_US |
| dc.title | Quantified HSE-culture evaluation and developing implementation plan for industries | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | Title | 21.19 kB | Adobe PDF | View/Open |
| 02_Certificate.pdf | Certificate | 8.37 kB | Adobe PDF | View/Open |
| 03_Acknowledgement.pdf | Acknowledgement | 8.69 kB | Adobe PDF | View/Open |
| 04_Declaration.pdf | Declaration | 5.17 kB | Adobe PDF | View/Open |
| 05_Content.pdf | Contents | 13.97 kB | Adobe PDF | View/Open |
| 06_Chapter 1.pdf | Chapter 1 | 38.76 kB | Adobe PDF | View/Open |
| 07_Chapter 2.pdf | Chapter 2 | 139.56 kB | Adobe PDF | View/Open |
| 08_Chapter 3.pdf | Chapter 3 | 328.13 kB | Adobe PDF | View/Open |
| 09_Chapter 4.pdf | Chapter 4 | 96.84 kB | Adobe PDF | View/Open |
| 10_Chapter 5.pdf | Chapter 5 | 791.32 kB | Adobe PDF | View/Open |
| 11_Chapter 6.pdf | Chapter 6 | 227.79 kB | Adobe PDF | View/Open |
| 12_Chapter 7.pdf | Chapter 7 | 945.98 kB | Adobe PDF | View/Open |
| 13_References.pdf | References | 137.81 kB | Adobe PDF | View/Open |
| 14_Publications In Journal.pdf | Publications | 443.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.