Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2526Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Rakesh Kumar | - |
| dc.date.accessioned | 2017-12-07T13:13:29Z | - |
| dc.date.available | 2017-12-07T13:13:29Z | - |
| dc.date.issued | 2016-04 | - |
| dc.identifier.citation | Mittal, Ankur ; Sharma, Vipul ; Basu, Sekhar and Bhargava, Kapilesh | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2526 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UPES | en_US |
| dc.subject | Indian Nuclear Sector | en_US |
| dc.subject | Project Management | en_US |
| dc.subject | Nuclear Electricity Production | en_US |
| dc.title | Development of execution model for nuclear energy sector projects executed by Government of India institutions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_titlepage.pdf | Title | 23.13 kB | Adobe PDF | View/Open |
| 02_acknowledgement.pdf | Acknowledgement | 29.91 kB | Adobe PDF | View/Open |
| 03_certificate.pdf | Certificate | 91.79 kB | Adobe PDF | View/Open |
| 04_contents.pdf | Contents | 54.46 kB | Adobe PDF | View/Open |
| 05_summary.pdf | Summary | 115.49 kB | Adobe PDF | View/Open |
| 06_declaration.pdf | Declaration | 18.91 kB | Adobe PDF | View/Open |
| 07_list of tables.pdf | List of Tables | 41.82 kB | Adobe PDF | View/Open |
| 08_abbreviations.pdf | Abbreviations | 47.26 kB | Adobe PDF | View/Open |
| 09_chapter1.pdf | Chapter 1 | 79.96 kB | Adobe PDF | View/Open |
| 10_chapter2.pdf | Chapter 2 | 87.72 kB | Adobe PDF | View/Open |
| 11_chapter3.pdf | Chapter 3 | 480.73 kB | Adobe PDF | View/Open |
| 12_chapter4.pdf | Chapter 4 | 507.96 kB | Adobe PDF | View/Open |
| 13_chapter5.pdf | Chapter 5 | 264.25 kB | Adobe PDF | View/Open |
| 14_chapter6.pdf | Chapter 6 | 245.06 kB | Adobe PDF | View/Open |
| 15_chapter7.pdf | Chapter 7 | 565.36 kB | Adobe PDF | View/Open |
| 16_list of figures.pdf | List of Figures | 39.28 kB | Adobe PDF | View/Open |
| 18_references.pdf | References | 75.99 kB | Adobe PDF | View/Open |
| 17_appendix.pdf | Appendices | 180.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.