Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kapoor, Karan | - |
dc.date.accessioned | 2017-12-07T11:40:52Z | - |
dc.date.available | 2017-12-07T11:40:52Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.citation | Pandey, Krishan Kumar and Jain, Arvind Kumar | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2522 | - |
dc.description.abstract | India is one of the fastest growing economies and requires high per capita energy consumption. There is a necessity to reduce the demand supply gap in electricity generation sector in India to have sustainable growth. India current installed generation capacity of electricity sector stands at 235 GW from all sources (i.e. Coal, Hydro, Solar and Wind etc.). Still, it faces an acute shortage of power consumption with demand and peak demand deficit of 8.5% and 10.3% respectively. In order to bear out its ever growing electricity demand, India depends heavily on Coal, which leads to high level of GHG emissions. Coal plants releases maximum amount of CO2 per unit of electricity generated, which has an adverse impact on the environment. On the path of sustainable development, there is a need to control the GHG emissions in the country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Power Management | en_US |
dc.subject | Solar Photovoltaic System | en_US |
dc.subject | Power Sector | en_US |
dc.subject | Solar Energy | en_US |
dc.title | Barriers and challenges for promotion of solar photovoltaic in India : case study of Gujrat and Rajasthan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_titlepage.pdf | Title | 37.5 kB | Adobe PDF | View/Open |
02_certificate.pdf | Certificate | 195.91 kB | Adobe PDF | View/Open |
03_dedication.pdf | Dedication | 10.96 kB | Adobe PDF | View/Open |
04_acknowledgement.pdf | Acknowledgement | 23.5 kB | Adobe PDF | View/Open |
05_declaration.pdf | Declaration | 6.03 kB | Adobe PDF | View/Open |
06_contents.pdf | Contents | 145.51 kB | Adobe PDF | View/Open |
07_summary.pdf | Summary | 30.1 kB | Adobe PDF | View/Open |
08_abbreviations.pdf | Abbreviations | 15.41 kB | Adobe PDF | View/Open |
09_list of figures.pdf | List of Figures | 112.24 kB | Adobe PDF | View/Open |
10_list of tables.pdf | List of Tables | 85.11 kB | Adobe PDF | View/Open |
11_chapter1.pdf | Chapter 1 | 661.72 kB | Adobe PDF | View/Open |
12_chapter2.pdf | Chapter 2 | 596.55 kB | Adobe PDF | View/Open |
13_chapter3.pdf | Chapter 3 | 566.54 kB | Adobe PDF | View/Open |
14_chapter4.pdf | Chapter 4 | 599.5 kB | Adobe PDF | View/Open |
15_chapter5.pdf | Chapter 5 | 1.22 MB | Adobe PDF | View/Open |
16_chapter6.pdf | Chapter 6 | 1.16 MB | Adobe PDF | View/Open |
17_chapter7.pdf | Chapter 7 | 1.14 MB | Adobe PDF | View/Open |
18_chapter8.pdf | Chapter 8 | 87.37 kB | Adobe PDF | View/Open |
19_references.pdf | References | 88.76 kB | Adobe PDF | View/Open |
20_annex.pdf | Annextures | 275.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.