Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkateswaran, Ps | - |
dc.date.accessioned | 2017-09-08T17:22:53Z | - |
dc.date.available | 2017-09-08T17:22:53Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2459 | - |
dc.description.abstract | This thesis describes the designing, fabrication, theoretical modeling and experimental validation of a 3D printed lab-on-chip microfluidic device which measures adulteration by analyzing the variations in dynamic viscosity of a fluid in a palm-sized variant without the need of an experienced operator. The working principle in this device is viscosity dependent width capture by two immiscible fluids flowing into a rectangular microchannel at the same flow rate. The theoretical model of the device has been based on the modified Hagen-Poiseuille flow equation with emphasis on flow rate, sample volume and viscosity as major parameters. The dynamic viscosity of various samples have been tested w.r.t a reference solution and the test results have been verified using a standard rheometer. The tests were conducted for three types of sample groups. The first group comprised of several blending ratios of diesel with biodiesel. The second group was a sample galore of various commonly mixed adulterants (of different ratios) in milk. The third and final group consisted of samples formed by a mixture of three conventional fuels namely petrol, diesel and kerosene. The design and fabrication of the device using the conventional micromachining and the advanced 3D printing technology has been discussed in detail. This optical microviscometer has many advantages over other devices like simple design, quick 3D fabrication, low cost, low sample volume, excellent insulation, transparency, durability and accuracy. The simple and versatile device design offers the advantage of being compatible for many other applications like food adulteration, haemoglobin detection, PT-INR measurement, etc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Fluid Dynamics | en_US |
dc.subject | Microviscometer | en_US |
dc.title | Optofluidic microviscometer (OMV) for measuring adulteration and blending in fluids | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. Venkateswaran PS 500024028.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.