Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2425
Title: | Rheological characterization of lyocell solutions |
Authors: | Patel, Viralkumar J. |
Keywords: | Chemical Engineering Lyocell Solutions Rheological Measurements |
Issue Date: | Apr-2017 |
Publisher: | UPES |
Abstract: | The primary goals of the study were to prepare lyocell solutions from different wood pulps. An individual specific Protocol was developed for lyocell solution preparation from different cellulose sources. The cellulose sources included bleached hardwood and bleached softwood pulps. Rheological measurements were used to characterize the behaviour of lyocell solutions, i.e. cellulose dissolved in N-methyl morpholine N-oxide (NMMO) monohydrate. Complex viscosities were measured and influence of parameters such as cellulose source, concentration, DP (function of molecular weight) and temperature were studied. The dominance of viscous behaviour, G' values, over elastic behaviour, G" values, is affected by pulp type, concentration, molecular weight and degrees of polymerization (DP). At lower concentrations and degrees of polymerization, dissolving pulp solutions show viscous, inelastic behaviour at low frequencies. At higher concentration and DP, dissolving pulp solutions are more elastic at higher frequencies. |
URI: | http://hdl.handle.net/123456789/2425 |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Viralkumar Patel(R670215019).protected.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.