Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sastry, G.Gouripati | - |
dc.date.accessioned | 2016-09-07T03:36:09Z | - |
dc.date.available | 2016-09-07T03:36:09Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2355 | - |
dc.description.abstract | The manufacturing industries for the past few decades are looking for the optimization of the parameters, like work in process and manufacturing lead time. The pull control systems result in reduction of lead time, work-in- process and cost. These control systems also improve quality, production volumes and eliminates waste. The blends of the existing pull control systems translate as a new approach to satisfy the manufacturing requirements. The thesis addresses the modeling and simulation analysis of CONWIP, KCS and EKCS for single flow line multi-stage; multi flow line multi-stage; and single flow line multi-stage multi-product systems. The thesis is classified into four stages; literature review, research objectives, model configuration and simulation, simulation results for performance analysis along with a case study of the industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UPES | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Manufacturing Industry | en_US |
dc.subject | Pull Control System | en_US |
dc.subject | Kanban Control System | en_US |
dc.title | Development and analysis of pull control systems for effective management of production systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G G SASTRY.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.