Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agarwala, Pooja | - |
| dc.date.accessioned | 2015-09-03T05:23:05Z | - |
| dc.date.available | 2015-09-03T05:23:05Z | - |
| dc.date.issued | 2015-02 | - |
| dc.identifier.citation | Guided by Dr. Rajnish Garg and Dr. K R Justin Thomas | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2271 | - |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering Studies, UPES, Dehradun | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.title | Studies on photovoltaic devices developed by organic dyes and iodine based perovskaite | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pooja Agarwala PhD Thesis.pdf | 5.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.