Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2267Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mishra, Lov Kumar | - | 
| dc.date.accessioned | 2015-08-17T05:42:15Z | - | 
| dc.date.available | 2015-08-17T05:42:15Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.citation | Guided by Dr. Krishan Kr Pandey | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2267 | - | 
| dc.publisher | College of Management, UPES, Dehradun | en_US | 
| dc.subject | Management | en_US | 
| dc.title | Bottom up distributed generation for Uttar Pradesh, India | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lov Kumar Mishra PhD Thesis.pdf | 3.82 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

