Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khurana, Ishan | - |
dc.date.accessioned | 2015-07-07T10:23:35Z | - |
dc.date.available | 2015-07-07T10:23:35Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Submitted Under the Guidance of: Dr. Pushpa Sharma | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2254 | - |
dc.publisher | B.Tech, Applied Petroleum Engineering with Specialization in Upstream,Department of Petroleum Engineering and Earth Sciences | en_US |
dc.subject | Smart Water Flooding | en_US |
dc.title | Smart Water Flooding | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smart Water Flooding.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.